<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{ TILT } - perspective on investing, Tech and life</title>
	<atom:link href="http://www.tltblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tltblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 02:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.tltblog.com</link>
<url>http://www.tltblog.com/wp-content/mbp-favicon/favicon.ico</url>
<title>{ TILT } - perspective on investing, Tech and life</title>
</image>
		<item>
		<title>More on Steve Jobs resignation</title>
		<link>http://www.tltblog.com/more-on-steve-jobs-resignation/</link>
		<comments>http://www.tltblog.com/more-on-steve-jobs-resignation/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:30:47 +0000</pubDate>
		<dc:creator>Admin Admin</dc:creator>
				<category><![CDATA[Industry spotlight]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve jobs Resigns]]></category>
		<category><![CDATA[Tim cook]]></category>

		<guid isPermaLink="false">http://www.tltblog.com/?p=660</guid>
		<description><![CDATA[Chief Operating Officer Tim Cook to become new CEO. Scridb filter Technorati Tags: Apple, Steve jobs Resigns, Tim cook]]></description>
		<wfw:commentRss>http://www.tltblog.com/more-on-steve-jobs-resignation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs resigns as CEO of Apple</title>
		<link>http://www.tltblog.com/steve-jobs-resigns-as-ceo-of-apple/</link>
		<comments>http://www.tltblog.com/steve-jobs-resigns-as-ceo-of-apple/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:09:13 +0000</pubDate>
		<dc:creator>Admin Admin</dc:creator>
				<category><![CDATA[Industry spotlight]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve jobs Resigns]]></category>

		<guid isPermaLink="false">http://www.tltblog.com/?p=653</guid>
		<description><![CDATA[One of the best leaders of our time and generation who changed the landscape of technology, and re-defined a part of everyones culture. A great thinker and visionary. Great run Steve, and I hope you get better. Read full story Here Scridb filter Technorati Tags: Apple, Steve jobs Resigns]]></description>
		<wfw:commentRss>http://www.tltblog.com/steve-jobs-resigns-as-ceo-of-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intra-day Market Update &#8211; Emini, Gold, &amp; Silver</title>
		<link>http://www.tltblog.com/intra-day-market-update-emini-gold-silver/</link>
		<comments>http://www.tltblog.com/intra-day-market-update-emini-gold-silver/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:58:54 +0000</pubDate>
		<dc:creator>Admin Admin</dc:creator>
				<category><![CDATA[Money/Risk Management]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Weekly Market Reviews]]></category>
		<category><![CDATA[2011 Market Crash]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Gold Bubble]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.tltblog.com/?p=649</guid>
		<description><![CDATA[Looks like the markets are temporarily bottoming out. I&#8217;m seeing a bullish pattern on the hourly charts in the form of the famous U-shape. Check out chart below. (<a href="http://stocktwits.com/symbol/ES_F" class="ticker" target="_blank"><span>$</span>ES_F</a>, <a href="http://stocktwits.com/symbol/SPY" class="ticker" target="_blank"><span>$</span>SPY</a>). Also, Gold (<a href="http://stocktwits.com/symbol/GLD" class="ticker" target="_blank"><span>$</span>GLD</a>) and Silver (<a href="http://stocktwits.com/symbol/SLV" class="ticker" target="_blank"><span>$</span>SLV</a>) seem to be topping out too. Gold is seeing a +3.7% drop as I type and Silver seeing over [...]]]></description>
		<wfw:commentRss>http://www.tltblog.com/intra-day-market-update-emini-gold-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiments are really bearish</title>
		<link>http://www.tltblog.com/sentiments-are-really-bearish/</link>
		<comments>http://www.tltblog.com/sentiments-are-really-bearish/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:13:05 +0000</pubDate>
		<dc:creator>Admin Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bearish Market Sentiments]]></category>
		<category><![CDATA[Tan Teng Boo]]></category>

		<guid isPermaLink="false">http://www.tltblog.com/?p=644</guid>
		<description><![CDATA[Tan Teng Boo, managing director of Capital Dynamics Asset Management, talks about the outlook for global stocks and his investment strategy. Scridb filter Technorati Tags: Bearish Market Sentiments, Tan Teng Boo]]></description>
		<wfw:commentRss>http://www.tltblog.com/sentiments-are-really-bearish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Review: is the levee about to give way?</title>
		<link>http://www.tltblog.com/weekly-market-review-is-the-levee-about-to-give-way/</link>
		<comments>http://www.tltblog.com/weekly-market-review-is-the-levee-about-to-give-way/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 00:15:13 +0000</pubDate>
		<dc:creator>Admin Admin</dc:creator>
				<category><![CDATA[Money/Risk Management]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Weekly Market Reviews]]></category>
		<category><![CDATA[2011 stock market crash]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Stock market crash]]></category>
		<category><![CDATA[Weekly Market Review]]></category>

		<guid isPermaLink="false">http://www.tltblog.com/?p=635</guid>
		<description><![CDATA[It&#8217;s been an extremely volatile market the past couple of weeks, and it looks like it&#8217;s going to get a little bit worse. Below is a weekly and daily resistance/support analysis of the Emini. We are definitely in a bear market that could turn out to be like 2008. Every rally would be a &#8220;Dead [...]]]></description>
		<wfw:commentRss>http://www.tltblog.com/weekly-market-review-is-the-levee-about-to-give-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

