<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{ TILT } - perspective on investing, Tech and life</title>
	<atom:link href="http://www.tltblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tltblog.com</link>
	<description>by Ladi Aina</description>
	<lastBuildDate>Wed, 25 Aug 2010 04:29:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.tltblog.com</link>
<url>http://www.tltblog.com/wp-content/mbp-favicon/favicon.ico</url>
<title>{ TILT } - perspective on investing, Tech and life</title>
</image>
		<item>
		<title>Stocks to watch: 08/25/2010</title>
		<link>http://www.tltblog.com/?p=257</link>
		<comments>http://www.tltblog.com/?p=257#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:29:51 +0000</pubDate>
		<dc:creator>Ladi Aina</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[day trades]]></category>
		<category><![CDATA[momentum trades]]></category>
		<category><![CDATA[Stock idea]]></category>
		<category><![CDATA[Stocks to watch]]></category>
		<category><![CDATA[Swing trades]]></category>

		<guid isPermaLink="false">http://www.tltblog.com/?p=257</guid>
		<description><![CDATA[Here&#8217;s a result of a scan I created to look for stocks about to make a strong moved Up or Down; basically a momentum spotter. I use this to look for potential Day, Swing or Position trades. Enjoy
Long Bias
<a href="http://www.stocktwits.com/t/IEF" class="ticker" target="new"><span>$</span>IEF</a>
<a href="http://www.stocktwits.com/t/EXXI" class="ticker" target="new"><span>$</span>EXXI</a>
<a href="http://www.stocktwits.com/t/SHY" class="ticker" target="new"><span>$</span>SHY</a>
<a href="http://www.stocktwits.com/t/AGG" class="ticker" target="new"><span>$</span>AGG</a>
<a href="http://www.stocktwits.com/t/LQD" class="ticker" target="new"><span>$</span>LQD</a>
<a href="http://www.stocktwits.com/t/GNA" class="ticker" target="new"><span>$</span>GNA</a>
Short Bias
<a href="http://www.stocktwits.com/t/FFKY" class="ticker" target="new"><span>$</span>FFKY</a>    <a href="http://www.stocktwits.com/t/SUPX" class="ticker" target="new"><span>$</span>SUPX</a>    <a href="http://www.stocktwits.com/t/PGNX" class="ticker" target="new"><span>$</span>PGNX</a>    <a href="http://www.stocktwits.com/t/H" class="ticker" target="new"><span>$</span>H</a>    <a href="http://www.stocktwits.com/t/DBD" class="ticker" target="new"><span>$</span>DBD</a>    <a href="http://www.stocktwits.com/t/CLWR" class="ticker" target="new"><span>$</span>CLWR</a>    <a href="http://www.stocktwits.com/t/TRV" class="ticker" target="new"><span>$</span>TRV</a>    <a href="http://www.stocktwits.com/t/TSM" class="ticker" target="new"><span>$</span>TSM</a>
<a href="http://www.stocktwits.com/t/Y" class="ticker" target="new"><span>$</span>Y</a>    <a href="http://www.stocktwits.com/t/SHS" class="ticker" target="new"><span>$</span>SHS</a>    <a href="http://www.stocktwits.com/t/CMED" class="ticker" target="new"><span>$</span>CMED</a>    <a href="http://www.stocktwits.com/t/EQIX" class="ticker" target="new"><span>$</span>EQIX</a>    <a href="http://www.stocktwits.com/t/CERN" class="ticker" target="new"><span>$</span>CERN</a>    <a href="http://www.stocktwits.com/t/IRM" class="ticker" target="new"><span>$</span>IRM</a>    <a href="http://www.stocktwits.com/t/GS" class="ticker" target="new"><span>$</span>GS</a>
<a href="http://www.stocktwits.com/t/AI" class="ticker" target="new"><span>$</span>AI</a>    <a href="http://www.stocktwits.com/t/MAIN" class="ticker" target="new"><span>$</span>MAIN</a>    <a href="http://www.stocktwits.com/t/DL" class="ticker" target="new"><span>$</span>DL</a>    [...]]]></description>
		<wfw:commentRss>http://www.tltblog.com/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much for economic recovery</title>
		<link>http://www.tltblog.com/?p=254</link>
		<comments>http://www.tltblog.com/?p=254#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:28:42 +0000</pubDate>
		<dc:creator>Ladi Aina</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Abercrombie & Fitch]]></category>
		<category><![CDATA[Daily Finance]]></category>
		<category><![CDATA[Economic recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FCUK]]></category>
		<category><![CDATA[Saks]]></category>

		<guid isPermaLink="false">http://www.tltblog.com/?p=254</guid>
		<description><![CDATA[I have my thoughts about whether the U.S. is in a recession or may be things just &#8220;back&#8221; to the way it&#8217;s suppose to be&#8230;.you know, where the rest of the world has been for decades. Sounds weird but true. I relate to the U.S. economy as a crack-head needing his/her next fix. IMO, this [...]]]></description>
		<wfw:commentRss>http://www.tltblog.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential trade on VISA, $V?</title>
		<link>http://www.tltblog.com/?p=243</link>
		<comments>http://www.tltblog.com/?p=243#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:05:30 +0000</pubDate>
		<dc:creator>Ladi Aina</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Stock idea]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trade Idea]]></category>
		<category><![CDATA[trade stocks]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[VISA]]></category>

		<guid isPermaLink="false">http://www.tltblog.com/?p=243</guid>
		<description><![CDATA[Watching the weekly chart of VISA and wondering if it can break lower? Looks like one hell of a good trade if it does. Watching levels 66.29 and 66.55.

Scridb filter]]></description>
		<wfw:commentRss>http://www.tltblog.com/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good read on the Macro outlook of the markets</title>
		<link>http://www.tltblog.com/?p=236</link>
		<comments>http://www.tltblog.com/?p=236#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:30:23 +0000</pubDate>
		<dc:creator>Ladi Aina</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[equity investing]]></category>
		<category><![CDATA[Global Macro Investing]]></category>
		<category><![CDATA[Global Macro Strategy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment markets]]></category>
		<category><![CDATA[long term investment strategy]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://www.tltblog.com/?p=236</guid>
		<description><![CDATA[Great read here on a Macro outlook analysis of the markets; came across this documents from one of my twitter connections. This just looks really scary and true. But funny how it doesn&#8217;t correlate with the performance. Just another reminder of the temporary disconnect between the &#8220;Fundamentals&#8221; and &#8220;Technicals&#8221; of a market; what people say [...]]]></description>
		<wfw:commentRss>http://www.tltblog.com/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JON STEWART PLAYS CHATROULETTE</title>
		<link>http://www.tltblog.com/?p=232</link>
		<comments>http://www.tltblog.com/?p=232#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:24:19 +0000</pubDate>
		<dc:creator>Ladi Aina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Williams]]></category>
		<category><![CDATA[chatroulette]]></category>
		<category><![CDATA[JON STEWART]]></category>
		<category><![CDATA[Katie Couric]]></category>
		<category><![CDATA[Keith Olbermann]]></category>

		<guid isPermaLink="false">http://www.tltblog.com/?p=232</guid>
		<description><![CDATA[


The Daily Show With Jon Stewart
Mon &#8211; Thurs 11p / 10c


Tech-Talch &#8211; Chatroulette


www.thedailyshow.com









Daily Show
Full Episodes
Political Humor
Health Care Reform







Olbermann: &#8220;I think one of us is suppose to take out pants off&#8221;. LOL! Priceless!
Scridb filter]]></description>
		<wfw:commentRss>http://www.tltblog.com/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
